<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MendelMax Build: Part II</title>
	<atom:link href="http://bitbangerlabs.com/?feed=rss2&#038;p=181" rel="self" type="application/rss+xml" />
	<link>http://bitbangerlabs.com/?p=181</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 11:57:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Duncan</title>
		<link>http://bitbangerlabs.com/?p=181#comment-31</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Wed, 14 Mar 2012 16:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://bitbangerlabs.com/?p=181#comment-31</guid>
		<description>I&#039;m at 0.3 at the moment, but it looks like I may need to tweak the y-axis jerk settings in my marlin firmware.  After re-aligning all my axis I was able to isolate most of the layer misalignment to my y, and its an issue that other people are having in the google groups.  Haven&#039;t had a chance to see if this is the solution as the mendelmax is hibernating until we launch our imminent kickstarter.</description>
		<content:encoded><![CDATA[<p>I&#8217;m at 0.3 at the moment, but it looks like I may need to tweak the y-axis jerk settings in my marlin firmware.  After re-aligning all my axis I was able to isolate most of the layer misalignment to my y, and its an issue that other people are having in the google groups.  Haven&#8217;t had a chance to see if this is the solution as the mendelmax is hibernating until we launch our imminent kickstarter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://bitbangerlabs.com/?p=181#comment-30</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 14 Mar 2012 16:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://bitbangerlabs.com/?p=181#comment-30</guid>
		<description>Looks good! FYI if you increase the wall thickness of your parts you might get a more consistent surface. Depending on what your print resolution is you might need to bump up to 0.04&quot; minimum, or try 0.03&quot;</description>
		<content:encoded><![CDATA[<p>Looks good! FYI if you increase the wall thickness of your parts you might get a more consistent surface. Depending on what your print resolution is you might need to bump up to 0.04&#8243; minimum, or try 0.03&#8243;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
